Athletic Staff Directory
Athletic Administration
| Name | Title | Phone | |
| Brian Anweiler | Coordinator, College-wide Student Life & Acting Athletic Director | 703.845.6206 | banweiler@nvcc.edu |
| Steve Mrowka | Interim, College-wide Intramurals and Recreation Specialist | 703.845.6067 | smrowka@nvcc.edu |
| Marie Lackamp | Head Athletic Trainer | MLackamp@selectmedical.com |
Ice Hockey
| Name | Title | Phone | |
| Barrett Haga | Head Coach, Ice Hockey | 850.212.9673 | bhaga@nvcc.edu |
| Evgueni Erchov | Assistant Coach, Ice Hockey |
Men's Basketball
| Name | Title | Phone | |
| Mike Fitzmaurice | Head Coach, Men's Basketball | 703.973.9054 | mfitzmaurice@nvcc.edu |
| Sean Fitzmaurice | Assistant Coach, Men's Basketball | sfitzmaurice@nvcc.edu | |
| Joe Shoemaker | Assistant Coach, Men's Basketball | ||
| Michael Abdeljabbar | Assistant Coach, Men's Basketball |
Men's Lacrosse
| Name | Title | Phone | |
| Anthony LePore | Head Coach, Men's Lacrosse | 703.283.6199 | ALePore@nvcc.edu |
| Mike Germano | Assistant Coach, Men's Lacrosse | ||
| Rich Klares | Assistant Coach, Men's Lacrosse |
Men's Soccer
| Name | Title | Phone | |
| James Mundia | Head Coach, Men's Soccer | 919.398.3897 | jmundia@nvcc.edu |
| Thomas Connolly | Assistant Coach, Men's Soccer |
Women's Basketball
| Name | Title | Phone | |
| Wayne Vincent | Head Coach, Women's Basketball | 571.289.3402 | wvincent@nvcc.edu |
| Uchenna Faumuina-Eze | Assistant Coach, Women's Basketball | ufaumuinaeze@nvcc.edu |
Women's Volleyball
| Name | Title | Phone | |
| Marcus Robinson | Head Coach, Women's Volleyball | 571.274.4187 | mrobinson@nvcc.edu |
| Floyd Pier | Assistant Coach, Women's Volleyball | ||
| Michelle Atkin | Assistant Coach, Women's Volleyball |
Women's Cross Country
| Name | Title | Phone | |
| Nicole Mancini | Head Coach, Women's Cross Country | 703.530.5026 | nmancini@nvcc.edu |
